Math Club

Description

Club Chair

Jun Cao, Chongwen Xie, Han Zhu (mathclub@evergreenptsa.org)

Advisors

Anthony Cao: Rising Freshman, Eastlake High School 
Bryan Li: Rising Junior, Tesla STEM High School  
Edward Li: Rising Junior, Mercer Island High School 
Eric Shao: Rising Sophomore, Mercer Island High School 
Max Xie: Rising Junior, Tesla STEM High School   
Michael Xie: Rising Freshman, Eastlake High School 
Saamik Agrawal: Rising Freshman, Eastlake High School 
Toprak Celikel: Rising Junior, Davidson Academy Online 
 

Information and Dates

Price:  $15

Dates: Oct. 13, 2025 - June 12, 2026

Time: Monday and Wednesday, 7PM-8PM (exception: Monday 6:30-7:30PM for week 2, 4, 6, 8, and so on) 

(no meeting during competition weeks and the week of November 3rd and November 10th, 2025, the week of January 19th, 2026, public holidays and no-school days.)

Location: Online Zoom Meeting

 

More Information

Date/Time(s)
Monday, October 13, 2025 7:00pm – 8:00pm
Wednesday, October 15, 2025 7:00pm – 8:00pm
Monday, October 20, 2025 6:30pm – 7:30pm
Wednesday, October 22, 2025 7:00pm – 8:00pm
Monday, October 27, 2025 7:00pm – 8:00pm
Wednesday, October 29, 2025 7:00pm – 8:00pm
Wednesday, November 5, 2025 1:00pm – 3:30pm
Monday, November 17, 2025 6:30pm – 7:30pm
Wednesday, November 19, 2025 7:00pm – 8:00pm
Monday, November 24, 2025 7:00pm – 8:00pm
Monday, December 1, 2025 6:30pm – 7:30pm
Wednesday, December 3, 2025 7:00pm – 8:00pm
Monday, December 8, 2025 7:00pm – 8:00pm
Wednesday, December 10, 2025 7:00pm – 8:00pm
Monday, December 15, 2025 6:30pm – 7:30pm
Wednesday, December 17, 2025 7:00pm – 8:00pm
Monday, January 5, 2026 7:00pm – 8:00pm
Wednesday, January 7, 2026 7:00pm – 8:00pm
Monday, January 12, 2026 6:30pm – 7:30pm
Wednesday, January 14, 2026 7:00pm – 8:00pm
Monday, January 26, 2026 6:30pm – 7:30pm
Wednesday, January 28, 2026 7:00pm – 8:00pm
Monday, February 2, 2026 7:00pm – 8:00pm
Wednesday, February 4, 2026 7:00pm – 8:00pm
Monday, February 9, 2026 7:00pm – 8:00pm
Wednesday, February 11, 2026 7:00pm – 8:00pm
Wednesday, February 18, 2026 7:00pm – 8:00pm
Monday, February 23, 2026 7:00pm – 8:00pm
Wednesday, February 25, 2026 7:00pm – 8:00pm
Monday, March 2, 2026 7:00pm – 8:00pm
Wednesday, March 4, 2026 7:00pm – 8:00pm
Monday, March 9, 2026 7:00pm – 8:00pm
Wednesday, March 11, 2026 7:00pm – 8:00pm
Monday, March 16, 2026 7:00pm – 8:00pm
Wednesday, March 18, 2026 7:00pm – 8:00pm
Monday, March 23, 2026 7:00pm – 8:00pm
Wednesday, March 25, 2026 7:00pm – 8:00pm
Monday, March 30, 2026 7:00pm – 8:00pm
Wednesday, April 1, 2026 7:00pm – 8:00pm
Monday, April 6, 2026 6:30pm – 7:30pm
Wednesday, April 8, 2026 7:00pm – 8:00pm
Calendar